(1) 严格品质质量控管、安全、台湾制造。
(2) AVSS型导线重量轻、直径小,最适合用于线束。
(3) 耐油及耐燃性能优越。
- 额定温度:90°C
Nominal Cross Section | Conductor | Insulation Thickness | Overall Diameter | Most electric capacity values | |||
No. of Strands | Diameter of Strand | Outer Diameter | |||||
Nominal | Maximum | ||||||
mm² | mm | mm | mm | mm | mm | A | |
0.3 | 7 | 0.26 | 0.8 | 0.30 | 1.4 | 1.5 | 9 |
0.5 | 7 | 0.32 | 1.0 | 0.30 | 1.6 | 1.7 | 12 |
0.85 | 19 | 0.24 | 1.2 | 0.30 | 1.8 | 1.9 | 15 |
1.25 | 19 | 0.29 | 1.5 | 0.30 | 2.1 | 2.2 | 21 |
0.3 f | 19 | 0.16 | 0.8 | 0.30 | 1.4 | 1.5 | 8 |
0.5 f | 20 | 0.18 | 1.0 | 0.30 | 1.6 | 1.7 | 11 |
0.75 f | 30 | 0.18 | 1.2 | 0.30 | 1.8 | 1.9 | 14 |
1.25 f | 37 | 0.21 | 1.5 | 0.30 | 2.1 | 2.2 | 19 |
2 f | 37 | 0.26 | 1.8 | 0.40 | 2.6 | 2.7 | 26 |
备注:「f」表示为柔软型导体。
应用于汽车、摩托车及其他车辆的高耐热和低压电线,具有超薄绝缘。